2nd ODI, Pakistan tour of England at Southampton,
BATSMEN | R | B | M | 4s | 6s | SR | |
JJ Roy | c Imad Wasim b Hasan Ali | 87 | 98 | 131 | 6 | 3 | 88.77 |
JM Bairstow | c Fakhar Zaman b Shaheen Shah Afridi | 51 | 45 | 86 | 6 | 113.33 | |
JE Root | c Haris Sohail b Yasir Shah | 40 | 54 | 69 | 3 | 74.07 | |
EJG Morgan (c) | not out | 71 | 48 | 89 | 6 | 1 | 147.91 |
JC Buttler † | not out | 110 | 55 | 66 | 6 | 9 | 200 |
Extras | 14 (b 1, lb 3, w 10) | ||||||
TOTAL | 373/3 (50 Overs, RR: 7.46) |
Did not bat: BA Stokes, MM Ali, DJ Willey, AU Rashid, CR Woakes, LE Plunkett
Fall of wickets: 1-115 (JM Bairstow, 18.6 ov), 2-177 (JJ Roy, 30.3 ov), 3-211 (JE Root, 35.1 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Shaheen Shah Afridi | 10 | 80 | 1 | 8 | 28 | 7 | 3 | 1 | ||
Faheem Ashraf | 10 | 69 | 6.9 | 26 | 4 | 4 | 2 | |||
Imad Wasim | 10 | 63 | 6.3 | 23 | 3 | 5 | ||||
Hasan Ali | 10 | 1 | 81 | 1 | 8.1 | 23 | 5 | 4 | 2 | |
Yasir Shah | 7 | 60 | 1 | 8.57 | 13 | 6 | 2 | |||
Haris Sohail | 3 | 16 | 5.33 | 10 | 2 |
Pakistan Innings (target: 374 runs from 50 overs)
BATSMEN | R | B | M | 4s | 6s | SR | |
Imam-ul-Haq | c & b Ali | 35 | 44 | 59 | 3 | 79.54 | |
Fakhar Zaman | c †Buttler b Woakes | 138 | 106 | 136 | 12 | 4 | 130.18 |
Babar Azam | c & b Rashid | 51 | 52 | 83 | 1 | 98.07 | |
Asif Ali | c Stokes b Willey | 51 | 36 | 56 | 2 | 4 | 141.66 |
Haris Sohail | c Bairstow b Plunkett | 14 | 18 | 19 | 77.77 | ||
Sarfaraz Ahmed (c) † | not out | 41 | 32 | 57 | 2 | 128.12 | |
Imad Wasim | c †Buttler b Willey | 8 | 4 | 10 | 1 | 200 | |
Faheem Ashraf | c Stokes b Plunkett | 3 | 4 | 8 | 75 | ||
Hasan Ali | not out | 4 | 4 | 8 | 100 | ||
Extras | 16 (b 2, lb 4, w 10) | ||||||
TOTAL | 361/7 (50 Overs, RR: 7.22) |
Did not bat: Shaheen Shah Afridi, Yasir Shah
Fall of wickets: 1-92 (Imam-ul-Haq, 14.2 ov), 2-227 (Fakhar Zaman, 32.6 ov), 3-233 (Babar Azam, 33.5 ov), 4-274 (Haris Sohail, 39.1 ov), 5-323 (Asif Ali, 45.4 ov), 6-345 (Imad Wasim, 47.3 ov), 7-353 (Faheem Ashraf, 48.5 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
CR Woakes | 9 | 72 | 1 | 8 | 18 | 8 | 1 | 2 | ||
DJ Willey | 10 | 57 | 2 | 5.7 | 27 | 3 | 1 | 2 | ||
MM Ali | 10 | 66 | 1 | 6.6 | 21 | 1 | 3 | 1 | ||
LE Plunkett | 9 | 64 | 2 | 7.11 | 19 | 3 | 1 | 2 | ||
AU Rashid | 10 | 81 | 1 | 8.1 | 18 | 3 | 3 | 2 | ||
BA Stokes | 2 | 15 | 7.5 | 4 | 2 |
Match Details
The Rose Bowl, Southampton
Series | Pakistan tour of England 2019 | |
Toss |
| |
Player Of The Match | Jos Buttler | |
Series result | England led the 5-match series 1-0 | |
Match number | ODI no. 4133 | |
Season | 2019 | |
Hours of play (local time) | 11.00 start, First Session 11.00-14.30 Interval 14.30-15.15, Second Session 15.15-18.45 | |
Match days | 11 May 2019 (50-over match) | |
Umpires |
| |
Chris Gaffaney | ||
TV Umpires | Paul Reiffel | |
Reserve Umpire | Michael Gough | |
Match Referee | Sir Richie Richardson |